FXDD
| Account: 507753 |
Name: dima - phoenix |
Currency: USD |
2007 April 27, 04:06 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 6227261 | 2007.01.24 20:08 | balance | Deposit | 5 000.00 |
| 6229352 | 2007.01.24 22:47 | sell | 0.30 | gbpusd | 1.9669 | 1.9753 | 1.9627 | 2007.01.26 10:15 | 1.9627 | 0.00 | 0.00 | -0.74 | 126.00 |
| 6230166 | 2007.01.24 23:30 | sell | 0.20 | usdjpy | 121.11 | 121.95 | 120.69 | 2007.01.25 03:58 | 120.69 | 0.00 | 0.00 | -8.38 | 69.60 |
| 6235085 | 2007.01.25 03:59 | buy | 0.20 | usdjpy | 120.66 | 119.82 | 121.08 | 2007.01.25 21:05 | 121.08 | 0.00 | 0.00 | 0.00 | 69.38 |
| 6273041 | 2007.01.25 21:15 | sell | 0.20 | usdjpy | 121.07 | 121.91 | 120.65 | 2007.01.29 08:54 | 121.91 | 0.00 | 0.00 | -5.74 | -137.81 |
| 6304118 | 2007.01.26 16:15 | buy | 0.30 | usdchf | 1.2534 | 1.2450 | 1.2576 | 2007.01.31 16:16 | 1.2535 | 0.00 | 0.00 | 7.16 | 2.39 |
| 6323718 | 2007.01.29 08:31 | sell | 0.20 | gbpusd | 1.9586 | 1.9670 | 1.9544 | 2007.01.29 11:52 | 1.9544 | 0.00 | 0.00 | 0.00 | 84.00 |
| 6324138 | 2007.01.29 08:54 | sell | 0.20 | usdjpy | 121.92 | 122.76 | 121.50 | 2007.01.30 18:03 | 121.50 | 0.00 | 0.00 | -2.91 | 69.14 |
| 6381268 | 2007.01.30 18:03 | buy | 0.30 | usdjpy | 121.51 | 120.67 | 121.93 | 2007.01.31 18:02 | 120.67 | 0.00 | 0.00 | 3.82 | -208.83 |
| 6384290 | 2007.01.30 22:34 | sell | 0.20 | gbpusd | 1.9617 | 1.9701 | 1.9575 | 2007.01.31 09:54 | 1.9575 | 0.00 | 0.00 | -0.20 | 84.00 |
| 6431614 | 2007.02.01 03:30 | sell | 0.30 | usdjpy | 120.71 | 121.55 | 120.29 | 2007.02.01 16:07 | 120.29 | 0.00 | 0.00 | 0.00 | 104.75 |
| 6460194 | 2007.02.01 19:45 | sell | 0.30 | usdjpy | 120.65 | 121.49 | 120.23 | 2007.02.06 01:16 | 120.23 | 0.00 | 0.00 | -13.08 | 104.80 |
| 6461841 | 2007.02.01 21:47 | buy | 0.30 | gbpusd | 1.9681 | 1.9597 | 1.9723 | 2007.02.02 15:29 | 1.9723 | 0.00 | 0.00 | -0.36 | 126.00 |
| 6532479 | 2007.02.05 19:02 | sell | 0.30 | gbpusd | 1.9598 | 1.9682 | 1.9556 | 2007.02.06 13:37 | 1.9682 | 0.00 | 0.00 | -0.30 | -252.00 |
| 6538316 | 2007.02.06 02:30 | buy | 0.30 | usdjpy | 120.06 | 119.22 | 120.48 | 2007.02.06 10:22 | 120.48 | 0.00 | 0.00 | 0.00 | 104.58 |
| 6566698 | 2007.02.06 22:04 | buy | 0.30 | usdjpy | 120.11 | 119.27 | 120.53 | 2007.02.07 10:50 | 120.53 | 0.00 | 0.00 | 3.82 | 104.54 |
| 6588526 | 2007.02.07 17:16 | sell | 0.30 | usdjpy | 120.72 | 121.56 | 120.30 | 2007.02.09 11:13 | 121.56 | 0.00 | 0.00 | -16.99 | -207.31 |
| 6635469 | 2007.02.08 22:00 | sell | 0.30 | gbpusd | 1.9579 | 1.9663 | 1.9537 | 2007.02.09 09:34 | 1.9537 | 0.00 | 0.00 | -0.30 | 126.00 |
| 6655423 | 2007.02.09 13:33 | sell | 0.30 | usdjpy | 121.52 | 122.36 | 121.10 | 2007.02.14 03:25 | 121.10 | 0.00 | 0.00 | -13.04 | 104.05 |
| 6699577 | 2007.02.12 19:15 | sell | 0.30 | gbpusd | 1.9474 | 1.9558 | 1.9432 | 2007.02.13 11:35 | 1.9432 | 0.00 | 0.00 | -0.39 | 126.00 |
| 6726690 | 2007.02.13 18:32 | sell | 0.30 | gbpusd | 1.9435 | 1.9519 | 1.9393 | 2007.02.14 09:51 | 1.9519 | 0.00 | 0.00 | -0.39 | -252.00 |
| 6732583 | 2007.02.14 04:30 | sell | 0.30 | usdjpy | 121.16 | 122.00 | 120.74 | 2007.02.14 17:17 | 120.74 | 0.00 | 0.00 | 0.00 | 104.38 |
| 6767143 | 2007.02.15 00:16 | buy | 0.30 | usdjpy | 120.77 | 119.93 | 121.19 | 2007.02.15 03:23 | 119.93 | 0.00 | 0.00 | 0.00 | -210.12 |
| 6774579 | 2007.02.15 08:15 | sell | 0.30 | usdjpy | 120.07 | 120.91 | 119.65 | 2007.02.15 17:34 | 119.65 | 0.00 | 0.00 | 0.00 | 105.31 |
| 6807942 | 2007.02.16 07:33 | buy | 0.30 | usdjpy | 119.43 | 118.59 | 119.85 | 2007.02.20 08:44 | 119.85 | 0.00 | 0.00 | 7.43 | 105.13 |
| 6851408 | 2007.02.20 02:30 | buy | 0.30 | gbpusd | 1.9514 | 1.9430 | 1.9556 | 2007.02.20 17:28 | 1.9556 | 0.00 | 0.00 | 0.00 | 126.00 |
| 6858057 | 2007.02.20 08:44 | sell | 0.30 | usdjpy | 119.86 | 120.70 | 119.44 | 2007.02.21 11:23 | 120.70 | 0.00 | 0.00 | -4.25 | -208.78 |
| 6901826 | 2007.02.21 17:00 | sell | 0.30 | gbpusd | 1.9510 | 1.9594 | 1.9468 | 2007.02.22 10:37 | 1.9468 | 0.00 | 0.00 | -0.46 | 126.00 |
| 6908276 | 2007.02.21 21:17 | buy | 0.20 | usdjpy | 120.94 | 120.10 | 121.36 | 2007.02.22 13:09 | 121.36 | 0.00 | 0.00 | 7.58 | 69.22 |
| 6922868 | 2007.02.22 15:45 | sell | 0.30 | gbpusd | 1.9502 | 1.9586 | 1.9460 | 2007.02.22 18:30 | 1.9586 | 0.00 | 0.00 | 0.00 | -252.00 |
| 6928478 | 2007.02.22 19:15 | sell | 0.30 | usdjpy | 121.37 | 122.21 | 120.95 | 2007.02.23 16:55 | 120.95 | 0.00 | 0.00 | -4.25 | 104.18 |
| 6931649 | 2007.02.23 00:47 | buy | 0.30 | gbpusd | 1.9565 | 1.9481 | 1.9607 | 2007.02.23 14:51 | 1.9607 | 0.00 | 0.00 | 0.00 | 126.00 |
| 6955489 | 2007.02.26 00:20 | buy | 0.30 | usdjpy | 121.05 | 120.21 | 121.47 | 2007.02.27 08:20 | 120.21 | 0.00 | 0.00 | 3.60 | -209.63 |
| 7034602 | 2007.02.28 03:46 | sell | 0.30 | gbpusd | 1.9629 | 1.9713 | 1.9587 | 2007.02.28 09:07 | 1.9587 | 0.00 | 0.00 | 0.00 | 126.00 |
| 7050723 | 2007.02.28 12:00 | sell | 0.30 | usdjpy | 118.51 | 119.35 | 118.09 | 2007.02.28 16:47 | 118.09 | 0.00 | 0.00 | 0.00 | 106.70 |
| 7058293 | 2007.02.28 16:00 | sell | 0.30 | gbpusd | 1.9621 | 1.9705 | 1.9579 | 2007.02.28 17:31 | 1.9579 | 0.00 | 0.00 | 0.00 | 126.00 |
| 7066545 | 2007.02.28 20:30 | sell | 0.30 | usdjpy | 118.44 | 119.28 | 118.02 | 2007.03.01 13:52 | 118.02 | 0.00 | 0.00 | -12.06 | 106.76 |
| 7089313 | 2007.03.01 13:45 | sell | 0.30 | gbpusd | 1.9625 | 1.9709 | 1.9583 | 2007.03.01 17:01 | 1.9583 | 0.00 | 0.00 | 0.00 | 126.00 |
| 7089537 | 2007.03.01 13:52 | buy | 0.30 | usdjpy | 118.03 | 117.19 | 118.45 | 2007.03.01 16:35 | 117.19 | 0.00 | 0.00 | 0.00 | -215.04 |
| 7111165 | 2007.03.02 00:17 | sell | 0.30 | usdjpy | 117.63 | 118.47 | 117.21 | 2007.03.02 13:47 | 117.21 | 0.00 | 0.00 | 0.00 | 107.50 |
| 7128621 | 2007.03.02 13:48 | buy | 0.30 | usdjpy | 117.22 | 116.38 | 117.64 | 2007.03.05 01:24 | 116.38 | 0.00 | 0.00 | 3.60 | -216.53 |
| 7151150 | 2007.03.05 02:01 | buy | 0.30 | usdjpy | 116.09 | 115.25 | 116.51 | 2007.03.05 09:16 | 115.25 | 0.00 | 0.00 | 0.00 | -218.66 |
| 7166883 | 2007.03.05 08:16 | sell | 0.30 | gbpusd | 1.9304 | 1.9388 | 1.9262 | 2007.03.05 09:10 | 1.9262 | 0.00 | 0.00 | 0.00 | 126.00 |
| 7195521 | 2007.03.05 22:32 | buy | 0.30 | gbpusd | 1.9225 | 1.9141 | 1.9267 | 2007.03.06 04:30 | 1.9267 | 0.00 | 0.00 | -0.29 | 126.00 |
| 7195649 | 2007.03.05 22:54 | buy | 0.30 | usdjpy | 115.90 | 115.06 | 116.32 | 2007.03.06 04:10 | 116.32 | 0.00 | 0.00 | 3.60 | 108.32 |
| 7212334 | 2007.03.06 10:15 | buy | 0.30 | usdjpy | 116.35 | 115.51 | 116.77 | 2007.03.07 00:58 | 116.77 | 0.00 | 0.00 | 3.58 | 107.90 |
| 7238304 | 2007.03.07 05:02 | buy | 0.30 | usdjpy | 116.45 | 115.61 | 116.87 | 2007.03.08 01:39 | 115.61 | 0.00 | 0.00 | 10.74 | -217.97 |
| 7239927 | 2007.03.07 06:46 | buy | 0.30 | gbpusd | 1.9296 | 1.9212 | 1.9338 | 2007.03.07 21:43 | 1.9338 | 0.00 | 0.00 | 0.00 | 126.00 |
| 7296788 | 2007.03.09 03:00 | sell | 0.30 | usdjpy | 117.41 | 118.25 | 116.99 | 2007.03.09 15:52 | 118.25 | 0.00 | 0.00 | 0.00 | -213.11 |
| 7309054 | 2007.03.09 15:01 | sell | 0.30 | gbpusd | 1.9318 | 1.9402 | 1.9276 | 2007.03.12 12:30 | 1.9402 | 0.00 | 0.00 | -0.30 | -252.00 |
| 7370403 | 2007.03.12 22:36 | sell | 0.30 | gbpusd | 1.9323 | 1.9407 | 1.9281 | 2007.03.13 09:26 | 1.9281 | 0.00 | 0.00 | -0.21 | 126.00 |
| 7386675 | 2007.03.13 14:15 | sell | 0.30 | gbpusd | 1.9287 | 1.9371 | 1.9245 | 2007.03.14 09:48 | 1.9245 | 0.00 | 0.00 | -0.21 | 126.00 |
| 7474702 | 2007.03.15 15:17 | sell | 0.30 | gbpusd | 1.9356 | 1.9440 | 1.9314 | 2007.03.16 11:33 | 1.9440 | 0.00 | 0.00 | -0.21 | -252.00 |
| 7520627 | 2007.03.16 19:49 | buy | 0.30 | gbpusd | 1.9430 | 1.9346 | 1.9472 | 2007.03.20 10:30 | 1.9472 | 0.00 | 0.00 | -0.69 | 126.00 |
| 7586166 | 2007.03.21 02:18 | buy | 0.30 | gbpusd | 1.9614 | 1.9530 | 1.9656 | 2007.03.21 21:26 | 1.9656 | 0.00 | 0.00 | 0.00 | 126.00 |
| 7640473 | 2007.03.23 03:04 | sell | 0.30 | gbpusd | 1.9643 | 1.9727 | 1.9601 | 2007.03.23 17:41 | 1.9601 | 0.00 | 0.00 | 0.00 | 126.00 |
| 7709374 | 2007.03.27 01:01 | buy | 0.30 | gbpusd | 1.9691 | 1.9607 | 1.9733 | 2007.03.28 11:30 | 1.9607 | 0.00 | 0.00 | -0.42 | -252.00 |
| 7827335 | 2007.04.02 01:46 | buy | 0.30 | gbpusd | 1.9689 | 1.9605 | 1.9731 | 2007.04.02 10:25 | 1.9731 | 0.00 | 0.00 | 0.00 | 126.00 |
| 7849780 | 2007.04.02 22:48 | buy | 0.30 | gbpusd | 1.9778 | 1.9694 | 1.9820 | 2007.04.03 10:30 | 1.9820 | 0.00 | 0.00 | -0.66 | 126.00 |
| 7870496 | 2007.04.03 18:18 | sell | 0.30 | gbpusd | 1.9776 | 1.9860 | 1.9734 | 2007.04.03 20:57 | 1.9734 | 0.00 | 0.00 | 0.00 | 126.00 |
| 7897586 | 2007.04.04 19:46 | sell | 0.30 | gbpusd | 1.9761 | 1.9845 | 1.9719 | 2007.04.05 13:58 | 1.9719 | 0.00 | 0.00 | 0.27 | 126.00 |
| 7941865 | 2007.04.06 21:22 | sell | 0.30 | gbpusd | 1.9651 | 1.9735 | 1.9609 | 2007.04.09 16:56 | 1.9609 | 0.00 | 0.00 | -0.06 | 126.00 |
| 7996925 | 2007.04.10 20:18 | buy | 0.30 | gbpusd | 1.9722 | 1.9638 | 1.9764 | 2007.04.11 05:01 | 1.9764 | 0.00 | 0.00 | -0.75 | 126.00 |
| 8020768 | 2007.04.11 14:32 | buy | 0.30 | gbpusd | 1.9771 | 1.9687 | 1.9813 | 2007.04.13 04:23 | 1.9813 | 0.00 | 0.00 | -2.55 | 126.00 |
| 8096310 | 2007.04.16 00:07 | sell | 0.30 | gbpusd | 1.9860 | 1.9944 | 1.9818 | 2007.04.17 11:30 | 1.9944 | 0.00 | 0.00 | -0.27 | -252.00 |
| |
0.00 |
0.00 |
-35.26 |
1 048.84 |
| Closed P/L: |
1 013.58 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 8343170 | 2007.04.26 23:34 | sell | 0.30 | gbpusd | 1.9913 | 1.9997 | 1.9871 | | 1.9904 | 0.00 | 0.00 | -0.27 | 27.00 |
| |
0.00 |
0.00 |
-0.27 |
27.00 |
| | Floating P/L: |
26.73 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 013.58 |
Floating P/L: |
26.73 |
Margin: |
298.70 |
| Balance: |
6 013.58 |
Equity: |
6 040.31 |
Free Margin: |
5 741.62 |